TEF Canada vs TCF Canada — Updated 2025 Comparison
Category | TEF Canada | TCF Canada |
Full Name | Test d’Évaluation de Français – Canada | Test de Connaissance du Français – Canada |
Administered by | CCI Paris Île-de-France | France Éducation International (French Ministry of Education) |
Accepted by IRCC (Canada Immigration) | Yes | Yes |
Purpose | Official proof of French ability for Express Entry, work permits, and PR applications | Same — accepted for all Canadian immigration programs |
Test Validity | 2 years | 2 years |
1. Test Components (Both Have 4 Mandatory Sections)
Section | TEF Canada | TCF Canada |
Compréhension Orale (Listening) | 40 questions – 40 min | 29 questions – 25 min |
Compréhension Écrite (Reading) | 40 questions – 60 min | 29 questions – 45 min |
Expression Orale (Speaking) | 2 tasks – 15 min (with examiner) | 3 tasks – 12–15 min (with examiner) |
Expression Écrite (Writing) | 2 tasks – 60 min | 3 tasks – 60 min |
Grammar/Vocabulary | Not included | Not included |
Both tests measure the same four skills required by IRCC.
Both results are mapped to the Canadian Language Benchmarks (NCLC).
2. Scoring and Equivalence (IRCC 2025)
Aspect | TEF Canada | TCF Canada |
Score Range | 0 – 699 | 0 – 699 |
Converted to | NCLC (Niveaux de compétence linguistique canadiens) | NCLC |
Level Mapping | A1 to C2 (aligned with CEFR) | A1 to C2 |
Minimum for Immigration Points | NCLC 7 in all 4 abilities | NCLC 7 in all 4 abilities |
3. Recent IRCC Updates You Should Know (2024–2025)
A. TEF Canada scoring format change
- Since December 11, 2023, TEF Canada uses a 0–699 scale for each skill.
- However, IRCC still uses an “ancien score / old equivalence” table when you enter your results in your Express Entry profile.
- IRCC’s instruction (Canada.ca): “Don’t enter the scores in the 0–699 column; enter the scores using the old equivalence if your test was taken between Dec 11, 2023 and May 6, 2024.”
- Tests after May 7, 2024 are fully compatible with the 0–699 → NCLC conversion chart.
B. New conversion table (post–Dec 2023)
Here’s the updated IRCC-approved equivalence for TEF Canada:
NCLC Level | Listening | Reading | Writing | Speaking |
NCLC 10 | 549–699 | 549–699 | 699 | 699 |
NCLC 9 | 503–548 | 524–548 | 699 | 699 |
NCLC 8 | 458–502 | 499–523 | 699 | 699 |
NCLC 7 | 400–457 | 453–498 | 699 | 699 |
NCLC 6 | 349–399 | 406–452 | 699 | 699 |
NCLC 5 | 298–348 | 352–405 | 699 | 699 |
(Ranges simplified for readability; full version is available on Canada.ca – Language test equivalency charts)
TCF Canada
- No format change; the scoring remains stable since 2019.
- TCF Canada’s results still convert directly using IRCC’s published NCLC chart.
- IRCC accepts the raw 0–699 scores directly.
4. Difficulty & Test Experience
Aspect | TEF Canada | TCF Canada |
Tone & Question Style | More academic/business contexts | More general/conversational |
Listening Pace | Slightly faster; longer recordings | Shorter and simpler dialogues |
Writing Tasks | 2 structured tasks (formal + opinion) | 3 tasks, including one short informal |
Speaking Tasks | 2 tasks: guided + argument/debate | 3 tasks: spontaneous + opinion |
Test Duration | ~2 hours 55 min | ~2 hours 30 min |
Perceived Difficulty | Slightly more challenging overall | Slightly more concise and beginner-friendly |
In summary:
- TEF Canada is often seen as more demanding but has richer prep materials available.
- TCF Canada is shorter and time-efficient, preferred by some candidates for its simplicity.
5. Cost and Availability
Aspect | TEF Canada | TCF Canada |
Average Cost (Canada) | $330–$380 CAD | $330–$380 CAD |
Testing Centres | Alliance Française and CCI-accredited centres worldwide | Alliance Française and FEI-accredited centres worldwide |
Delivery Mode | Paper or Computer-based (varies by center) | Paper or Computer-based (varies by center) |
6. Which Should You Choose?
Goal | Recommended Test | Why |
Express Entry / PR (Federal) | Either TEF Canada or TCF Canada | Both equally accepted by IRCC |
Quebec Immigration (MIFI) | TEF Canada, TEFAQ or TCF Québec instead | TEF Canada/TCF Canada are for Federal use |
Faster test, less text-heavy | TCF Canada | Shorter, simpler |
More prep resources, widely offered | TEF Canada | More study material and mock exams available |
Summary Table — At a Glance
Feature | TEF Canada | TCF Canada |
Organizer | CCI Paris Île-de-France | France Éducation International |
IRCC Approval | Yes | Yes |
Sections | 4 (Listening, Reading, Writing, Speaking) | 4 (Listening, Reading, Writing, Speaking) |
Score Range | 0–699 | 0–699 |
Accepted Format (IRCC 2025) | “Old equivalence” for Dec 2023–May 2024 tests; normal after May 2024 | Direct NCLC conversion |
Validity | 2 years | 2 years |
Difficulty | Slightly harder | Slightly easier |
Cost | $330–$380 CAD | $330–$380 CAD |
Related Post
Stay in the Loop – Subscribe Now
Stay informed on new TEF strategies, the latest updates on Canada’s Francophone PR routes, and exclusive free French learning resources designed to help you reach your goals.